2 HP Electric Motor Three Phase 56C Frame TEFC 208-230/460 Volt 5/8″ Shaft
USD 186.99 USD
Specifications
| AC Frequency Rating | 60 Hz |
| AC Motor Type | Induction/Asynchronous |
| AC Phase | Three Phase |
| Actual Rated Input Voltage | 208-230/460 Volt |
| Base RPM | 1800 RPM |
| Brand | BFO |
| Country Of Origin | China |
| Full Load Amps | 5.92/2.96A |
| IEC Frame Size | 56C Frame |
| Insulation Class | F (Max 311°F) |
| Inverter/Vector Duty Rating | Inverter Duty |
| MPN | XVAOJ6 |
| Nominal Rated Input Voltage | 208 V, 230 V, 460 V |
| Reversible/Non-Reversible: | Non-Reversible: |
| Shaft Diameter | 5/8 in |
| Shaft Type | Keyed |
| Unit Type | Unit |
Enclosure Type:TEFC Fully Enclosed. AC Phase:3 Phase. Rated Load (HP):2 Hp. 1 x Electric Motor. Carbon Fiber Rear Trunk Spoiler Wing Lip for Tesla Model Y 2020-24 Self-Adhesive. 4PCS Roof Rail End Cover Set for Lexus GX470 2003-2009 Silver ABS.

